Royal Symbol
Gems
Royal Symbol: 11.5★ (11–12). Demand: Average. Category: Gems.
Stats
Value
11.5★
11 – 12★
Demand
Average
Trend
Falling
↘ -21%
| Category | Gems |
|---|
Price history (6 weeks)
| Date | Price |
|---|---|
| 19-06-2025 | 2.5★ |
| 28-01-2026 | 3.5★ |
| 29-01-2026 | 3.5★ |
| 07-02-2026 | 4.25★ |
| 21-02-2026 | 4.25★ |
| 21-03-2026 | 8★ |
| 03-04-2026 | 7.5★ |
| 27-04-2026 | 9.5★ |
| 02-05-2026 | 10.5★ |
| 14-05-2026 | 11★ |
| 27-05-2026 | 13.5★ |
| 24-06-2026 | 14.5★ |
| 24-08-2026 | 11.5★ |
Related items
Left Mythic Gem Fleuron1.75★Right Mythic Gem Fleuron1.75★Left Gold Swirl Fleuron1.75★Right Gold Swirl Fleuron1.75★Left Shining Diamond Fleuron1.75★Right Shining Diamond Fleuron1.75★Mythic M0.17★Purple Fleuron0.17★Royal Bear0.17★Cyan Decorative Border0.07★Blue And Green Marble0.03★Diamond Cluster0.03★