10 Wfc 3★ Pot
Autumn Sunhat — beequip
Beequip roll
Autumn Sunhat roll "10 Wfc 3★ Pot": 3.25★ (3–3.5). Demand: Low.
White Field Capacity (Full Waxed)
| Roll | Price | Range | Demand |
|---|---|---|---|
| 10 Wfc | 0.75★ | 0.5–1★ | Low |
| 11 Wfc | 1.5★ | 1–2★ | Low |
| 12 Wfc | 4.5★ | 4–5★ | Low |
| 13 Wfc | 21★ | 20–22★ | Average |
| 14 Wfc | 100+★ | High | |
| 15 Wfc | 290+★ | Hype |
White Field Capacity (Unwaxed)
| Roll | Price | Range | Demand |
|---|---|---|---|
| 10 Wfc 3★ Pot | 3.25★ | 3–3.5★ | Low |
| 10 Wfc 4★ Pot | 6.5★ | 6–7★ | Average |
| 10 Wfc 5★ Pot | 21★ | 20–22★ | High |
| 8 Wfc 3★ Pot | 0.07★ | 0.05–0.1★ | Low |
| 8 Wfc 4★ Pot | 0.23★ | 0.2–0.25★ | Low |
| 8 Wfc 5★ Pot | 2.25★ | 2–2.5★ | Low |
| 9 Wfc 3★ Pot | 0.23★ | 0.2–0.25★ | Low |
| 9 Wfc 4★ Pot | 2.25★ | 2–2.5★ | Low |
| 9 Wfc 5★ Pot | 6.5★ | 6–7★ | Average |
White Pollen (Full Waxed)
| Roll | Price | Range | Demand |
|---|---|---|---|
| White Pollen | —★ | Low |
Stats
Value
145★
3 – 3.5★
Demand
Низкий
Trend
Стабильно
| Category | Биквипы |
|---|
Price history (6 weeks)
| Date | Price |
|---|---|
| 13-06-2026 | 0.75★ |
| 02-07-2026 | 0.75★ |
Roll details
Roll
10 Wfc 3★ Pot
Price
3.25★
Range
3–3.5★
Demand
Low