{HB} 10 Ptp + {HB} 14 Ptc
Pinecone — beequip
Beequip roll
Pinecone roll "{HB} 10 Ptp + {HB} 14 Ptc": 1.75★ (1.5–2). Demand: Average.
Pinetree Capacity + Pinetree Pollen (Unwaxed)
| Roll | Price | Range | Demand |
|---|---|---|---|
| 13 Ptc + 10 Pp 4★ Pot | 0.88★ | 0.75–1★ | Average |
| 13 Ptc + 10 Pp 5★ Pot | 3★ | 2.75–3.25★ | High |
| 14 Ptc + 10 Pp 4★ Pot | 3.5★ | 3–4★ | High |
| 14 Ptc + 10 Pp 5★ Pot | 21.5★ | 20–23★ | Average |
| 14 Ptc + 10 Pp ≤3★ Pot | 4★ | 3–5★ | Average |
| 14 Ptc + ≤ 9 Pp 4★ Pot | 2.5★ | 2–3★ | Low |
| 14 Ptc + ≤ 9 Pp 5★ Pot | 11★ | 10–12★ | Average |
| 14 Ptc + ≤ 9 Ptp ≤3★ Pot | 2★ | 1.5–2.5★ | Low |
| 15 Ptc + 10 Pp 4★ Pot | 13.5★ | 12–15★ | High |
| 15 Ptc + 10 Pp 5★ Pot | 45.5★ | 43–48★ | Hype |
| 15 Ptc + 10 Pp ≤3★ Pot | 8.5★ | 7–10★ | Average |
| 15 Ptc + 9 Pp 4★ Pot | 8★ | 7–9★ | Low |
| 15 Ptc + ≤ 9 Pp 5★ Pot | 27.5★ | 25–30★ | High |
| 15 Ptc + ≤ 9 Ptp ≤3★ Pot | 4.5★ | 4–5★ | Low |
| ≤13 Ptc + ≤9 Pp 4★ Pot | 0.88★ | 0.75–1★ | Average |
| ≤13 Ptc + ≤9 Pp 5★ Pot | 3★ | 2.75–3.25★ | High |
Pinetree Capacity + Pinetree Pollen + Ability Rate (Unwaxed)
| Roll | Price | Range | Demand |
|---|---|---|---|
| 13 Ptc + 10 Pp + 1 Ar 4★ Pot | 1.13★ | 1–1.25★ | High |
| 13 Ptc + 10 Pp + 1 Ar 5★ Pot | 3★ | 2.75–3.25★ | High |
| 13 Ptc + ≤ 9 Pp + 1 Ar 4★ Pot | 0.88★ | 0.75–1★ | High |
| 13 Ptc + ≤ 9 Pp + 1 Ar 5★ Pot | 3★ | 2.75–3.25★ | High |
| 14 Ptc + 10 Pp + 1 Ar 3★ Pot | 3.5★ | 3–4★ | Average |
| 14 Ptc + 10 Pp + 1 Ar 4★ Pot | 27.5★ | 25–30★ | Average |
| 14 Ptc + 10 Pp + 1 Ar 5★ Pot | 37.5★ | 35–40★ | Hype |
| 14 Ptc + ≤ 9 Pp + 1 Ar 3★ Pot | 4.5★ | 4–5★ | Average |
| 14 Ptc + ≤ 9 Pp + 1 Ar 4★ Pot (Unwaxed) | 9★ | 8–10★ | Low |
| 14 Ptc + ≤ 9 Pp + 1 Ar 5★ Pot (Unwaxed) | 24.5★ | 23–26★ | Average |
| 15 Ptc + 10 Pp + 1 Ar 3★ Pot | 12★ | 10–14★ | Average |
| 15 Ptc + 10 Pp + 1 Ar 4★ Pot | 45★ | 40–50★ | High |
| 15 Ptc + 10 Pp + 1 Ar 5★ Pot | 71★ | 67–75★ | Hype |
| 15 Ptc + ≤ 9 Pp + 1 Ar 3★ Pot (Unwaxed) | 7★ | 6–8★ | Average |
| 15 Ptc + ≤ 9 Pp + 1 Ar 4★ Pot (Unwaxed) | 32.5★ | 30–35★ | High |
| 15 Ptc + ≤ 9 Pp + 1 Ar 5★ Pot | 52.5★ | 50–55★ | Hype |
Pinetree Pollen + Pinetree Capacity (Full Waxed)
Pinetree Pollen + Pinetree Capacity + 1 Ability Rate (Full Waxed)
Pinetree Pollen + Pinetree Capacity + 2 Ability Rate (Full Waxed)
Stats
Value
181.75★
1.5 – 2★
Demand
Низкий
Trend
Стабильно
| Category | Биквипы |
|---|
Price history (6 weeks)
| Date | Price |
|---|---|
| 15-04-2026 | 2★ |
Roll details
Roll
{HB} 10 Ptp + {HB} 14 Ptc
Price
1.75★
Range
1.5–2★
Demand
Average