{HB} 7 RP + {HB} 3 BGP
Poinsettia — beequip
Beequip roll
Poinsettia roll "{HB} 7 RP + {HB} 3 BGP": 13★ (12.5–13.5). Demand: High.
Bee Gather Pollen (Full Waxed)
| Roll | Price | Range | Demand |
|---|---|---|---|
| {HB} 10 Bgp | 3.5★ | 3–4★ | Low |
| {HB} 11 Bgp | 5.5★ | 5–6★ | Low |
| {HB} 12 Bgp | 8.5★ | 8–9★ | Low |
| {HB} 13 Bgp | 13★ | 12–14★ | Low |
| {HB} 14 Bgp | 18★ | 17–19★ | Low |
| {HB} 15 Bgp | 25★ | Low | |
| {HB} 6 Bgp | 0.63★ | 0.5–0.75★ | Low |
| {HB} 7 Bgp | 0.88★ | 0.75–1★ | Low |
| {HB} 8 Bgp | 1.25★ | 1–1.5★ | Low |
| {HB} 9 Bgp | 1.75★ | 1.5–2★ | Low |
Potential (Unwaxed)
| Roll | Price | Range | Demand |
|---|---|---|---|
| 4★ Pot | 3.25★ | 3–3.5★ | Average |
| 5★ Pot | 7.5★ | 7–8★ | High |
| ≤3★ Pot | 0.75★ | 0.5–1★ | Average |
Red Pollen (Full Waxed)
| Roll | Price | Range | Demand |
|---|---|---|---|
| {HB} 10 Rp | 66★ | 64–68★ | High |
| {HB} 11 Rp | 87.5★ | 85–90★ | High |
| {HB} 12 Rp | 122.5★ | 120–125★ | High |
| {HB} 13 Rp | 165★ | 160–170★ | High |
| {HB} 14 Rp | 250★ | 245–255★ | Hype |
| {HB} 15 Rp | 290+★ | Hype | |
| {HB} 16 Rp | 465+★ | Hype | |
| {HB} 17 Rp | 348.5+★ | Hype | |
| {HB} 18 Rp | 290+★ | Hype | |
| {HB} 4 Rp | 1.25★ | 1–1.5★ | Low |
| {HB} 5 Rp | 2.5★ | 2–3★ | Average |
| {HB} 6 Rp | 5.5★ | 5–6★ | Average |
| {HB} 7 Rp | 11.5★ | 11–12★ | High |
| {HB} 8 Rp | 23★ | 22–24★ | High |
| {HB} 9 Rp | 45.5★ | 44–47★ | Average |
Red Pollen + Bee Gather Pollen (Full Waxed)
Stats
Value
232.75★
12.5 – 13.5★
Demand
Низкий
Trend
Стабильно
| Category | Биквипы |
|---|
Price history (6 weeks)
| Date | Price |
|---|---|
| 26-03-2026 | 3.5★ |
Roll details
Roll
{HB} 7 RP + {HB} 3 BGP
Price
13★
Range
12.5–13.5★
Demand
High