30 Red Gather Amount + {HB} 1 Red Pollen
Повязка от пота — биквип
Ролл биквипа
Повязка от пота ролл "30 Red Gather Amount + {HB} 1 Red Pollen": 348.5★. Спрос: Хайп.
Red Gather Amount (Full Waxed)
| Ролл | Цена | Диапазон | Спрос |
|---|---|---|---|
| 23 Red Gather Amount | 0.38★ | 0.25–0.5★ | Низкий |
| 24 Red Gather Amount | 1.5★ | 1–2★ | Низкий |
| 25 Red Gather Amount | 3.75★ | 3.5–4★ | Низкий |
| 26 Red Gather Amount | 21★ | 20–22★ | Средний |
| 27 Red Gather Amount | 34★ | 32–36★ | Высокий |
| 28 Red Gather Amount | 75★ | 72–78★ | Высокий |
| 29 Red Gather Amount | 170★ | 165–175★ | Высокий |
| 30 Red Gather Amount | 290+★ | Хайп |
Red Gather Amount (Unwaxed)
| Ролл | Цена | Диапазон | Спрос |
|---|---|---|---|
| 19 Red Gather Amount + {HB} 1 Red Pollen 4★ Pot | 1.25★ | 1–1.5★ | Средний |
| 19 Red Gather Amount + {HB} 1 Red Pollen 5★ Pot | 2.5★ | 2–3★ | Средний |
| 19 Red Gather Amount 5★ Pot | 0.41★ | 0.33–0.5★ | Низкий |
| 19 Red Gather Amount ≤ 4★ Pot | 0.38★ | 0.25–0.5★ | Низкий |
| 20 Red Gather Amount + {HB} 1 Red Pollen 4★ Pot | 22.5★ | 20–25★ | Хайп |
| 20 Red Gather Amount + {HB} 1 Red Pollen 5★ Pot | 29.5★ | 27–32★ | Хайп |
| 20 Red Gather Amount 5★ Pot | 1.63★ | 1.5–1.75★ | Средний |
| 20 Red Gather Amount ≤ 4★ Pot | 0.88★ | 0.75–1★ | Средний |
Red Gather Amount + Red Pollen (Full Waxed)
| Ролл | Цена | Диапазон | Спрос |
|---|---|---|---|
| 23 Red Gather Amount + {HB} 1 Red Pollen | 3.5★ | 3–4★ | Низкий |
| 24 Red Gather Amount + {HB} 1 Red Pollen | 7.5★ | 7–8★ | Средний |
| 25 Red Gather Amount + {HB} 1 Red Pollen | 21★ | 20–22★ | Высокий |
| 26 Red Gather Amount + {HB} 1 Red Pollen | 34★ | 32–36★ | Высокий |
| 27 Red Gather Amount + {HB} 1 Red Pollen | 75★ | 72–78★ | Хайп |
| 28 Red Gather Amount + {HB} 1 Red Pollen | 170★ | 165–175★ | Хайп |
| 29 Red Gather Amount + {HB} 1 Red Pollen | 290+★ | Хайп | |
| 30 Red Gather Amount + {HB} 1 Red Pollen | 348.5+★ | Хайп |
White Gather Amount (Full Waxed)
| Ролл | Цена | Диапазон | Спрос |
|---|---|---|---|
| 24 White Gather Amount | 0.75★ | 0.5–1★ | Низкий |
| 25 White Gather Amount | 2★ | 1.75–2.25★ | Низкий |
| 26 White Gather Amount | 3.5★ | 3–4★ | Низкий |
| 27 White Gather Amount | 10★ | 9–11★ | Низкий |
| 28 White Gather Amount | 23.5★ | 22–25★ | Низкий |
| 29 White Gather Amount | 49★ | 46–52★ | Средний |
White Gather Amount (Unwaxed)
| Ролл | Цена | Диапазон | Спрос |
|---|---|---|---|
| 19 White Gather Amount 5★ Pot | 0.23★ | 0.2–0.25★ | Низкий |
| 19 White Gather Amount ≤ 4★ Pot | 0.17★ | 0.15–0.2★ | Низкий |
| 20 White Gather Amount 5★ Pot | 0.41★ | 0.33–0.5★ | Средний |
| 20 White Gather Amount ≤ 4★ Pot | 0.38★ | 0.25–0.5★ | Средний |
White Gather Amount + White Pollen (Full Waxed)
| Ролл | Цена | Диапазон | Спрос |
|---|---|---|---|
| 23 White Gather Amount + {HB} 1 White Pollen | 0.75★ | 0.5–1★ | Низкий |
| 24 White Gather Amount + {HB} 1 White Pollen | 2.25★ | 2–2.5★ | Низкий |
| 25 White Gather Amount + {HB} 1 White Pollen | 4.5★ | 4–5★ | Низкий |
| 26 White Gather Amount + {HB} 1 White Pollen | 11★ | 10–12★ | Низкий |
| 27 White Gather Amount + {HB} 1 White Pollen | 26★ | 24–28★ | Низкий |
| 28 White Gather Amount + {HB} 1 White Pollen | 55★ | 52–58★ | Средний |
| 29 White Gather Amount + {HB} 1 White Pollen | 125★ | 120–130★ | Высокий |
Характеристики
Ценность
174.32★
Спрос
Низкий
Динамика
Стабильно
| Категория | Биквипы |
|---|
Динамика цены (6 недель)
| Дата | Цена |
|---|---|
| 04.06.2026 | 0.38★ |
Детали ролла
Ролл
30 Red Gather Amount + {HB} 1 Red Pollen
Цена
348.5+★
Диапазон
Спрос
Хайп